Product Details:
| Power | 2 HP |
| Cutting Capacity | 200 kg/hr |
| Power Source | Electric Motor |
| Automation Grade | Semi Automatic |
| Cutting Blade Material | High Carbon Steel |
Product Details:
| Worm Gear Ratio | 15:1 |
| Wheel Material | Cast Iron |
| Outer Diameter | 251–400 mm |
| Number Of Starts | Double Start |
| Module | 6–10 mm |
| Bore Type | Plain Bore |
| Hardness | 30–40 HRC |
Product Details:
| Gear Type | Worm Wheel |
| Material | Mild Steel |
| Module | customized |
| Number Of Teeth | Customized |
| Outer Diameter | 80 mm |
| Bore Size | 20 mm |
| Gear Quality | Hardened |
| Pressure Angle | 20 Deg |
| Hardness | 35-45 HRC |
Product Details:
| Gear Type | Helical gear |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Packaging Type | Box |
| Shape | Spur |
| Weight around 120kg | 33 inch in diameter |
Product Details:
| Shape | Round |
| Brand | PEI |
| Thickness (Millimetres) | 10 to 125mm |
| Hardness | 40-50 HRC |
| Usage | Automobile Industry |